Versions of Windows for NEC PC98
This list may be incomplete.
NEC


The left image (Box of Windows 1.0) by
Studio Pooh & Catty.
| Product Name | P/N | List Price | Date (Y/M) |
| 日本語MS-WINDOWS(Ver1.01) | PS98-501 | 20000 | ? |
| 日本語MS-WINDOWS(Ver1.02) | PS98-505 | 20000 | ? |
| 日本語MS-WINDOWS(Ver1.03) | PS98-506 | 20000 | 1987/11 |
| 日本語MS-WINDOWS(Ver2.0) | PS98-507 | 20000 | 1988/9 |
| 日本語MS-WINDOWS/386 | PS98-031 | 40000 | 1988/9 |
| 日本語MS-WINDOWS(Ver2.1) | PS98-521 | 20000 | 1989/4 |
| 日本語MS-WINDOWS/386(Ver2.1) | PS98-032 | 40000 | 1989/4 |
| 日本語MS-WINDOWS(Ver2.11) | PS98-523 | 20000 | 1989/11 |
| 日本語MS-WINDOWS/386(Ver2.11) | PS98-033 | 40000 | 1989/11 |
| 日本語MS-WINDOWS(Ver3.0) | PS98-S1101 | 25000 | 1991/2 |
| 日本語MS-WINDOWS(Ver3.0A) | PS98-1106-*1 | 25000 | 1991/12 |
| 日本語MS-WINDOWS(Ver3.0B) | PS98-1106-*2 | 25000 | 1993/2 |
| Microsoft Windows 3.1 | PS98-1115 | 21800 | 1993/5 |
| Microsoft Windows NT 3.1 | PS98-5001-*1 | 70000 | 1994/1 |
| Microsoft Windows NT 3.5 | PS98-5001-*2 | 51800 | 1994/12 |
| Microsoft Windows NT 3.51 | PS98-5001-*3 | 51800 | 1995/11 |
| Microsoft Windows 95 Operating System | PS98-7001-*1 | 29800 | 1995/11 |
Microsoft


The left image (Box of Windows 3.1) by Pasocom Club.
Microsoft began selling own retail versions for PC-98 and DOS/V, starting with Windows 3.1 in 1993. This list only includes stand-alone editions. Japanese versions of Windows 3.11 and Windows for Workgroups were skipped because the release of Japanese Windows 3.1 was late, and the next generation of Windows was considered to be appeared in 1994.
| Product | Media | Price (Avg) | Date (Y/M) | Number of Disks | |
| PC/AT compatibles edition | PC-98 edition | ||||
| Microsoft Windows 3.1 | 3.5" FD | 19800 | 1993/5 | 12 floppy disks | 15 floppy disks |
| Microsoft Windows NT Workstation 3.1 | 3.5" FD | 69000 | 1994/1-2 | 26 floppy disks | ? |
| 3.5" FD CD-ROM |
59000 | ? | |||
| Microsoft Windows NT Workstation 3.5 | 3.5" FD | 46800 | 1994/12 | ? | ? |
| 3.5" FD CD-ROM |
38800 | ? | |||
| Microsoft Windows 95 | 3.5" FD | 29800 | 1995/11 | 21 floppy disks | 21 floppy disks |
| Microsoft Windows NT Workstation 3.51 | 3.5" FD CD-ROM |
36800 | 1995/11 | 1 CD for both systems, 4 boot disks for PC/AT compatibles, 4 boot disks for PC-98. |
|
| Microsoft Windows NT Workstation 4.0 | 3.5" FD CD-ROM |
43000 | 1996/8 | 2 CDs for both systems, 3 boot disks for PC/AT compatibles, 3 boot disks for PC-98. |
|
| Microsoft Windows 98 | 3.5" FD CD-ROM |
(24800) | 1998/7 | 1 CD for both systems, 2 boot disks for PC/AT compatibles, 1 boot disk for PC-98. |
|
| Microsoft Windows 98 Second Edition | 3.5" FD CD-ROM |
(22800) | 1999/9 | 1 CD for both systems, 2 boot disks for PC/AT compatibles, 1 boot disk for PC-98. |
|
| Microsoft Windows 2000 Professional | CD-ROM | (33000) | 2000/2 | 1 CD for PC/AT compatibles, 1 CD for PC-98. PC-98 doesn't support bootable CD. Instead the utility in CD creates bootable floppy disks. |
|
Epson
I have little documentation on Epson's PC98 compatible machines. The last version for EPSON PC was Windows 95, but it was sold only via direct-sales.
Update : 2019/08/07